Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-17 15:04:16	1.39	Lin	1.39
Chamber 2	0	2	2	61	2013-09-17 15:05:21	0.47	Lin	0.47
Chamber 3	0	3	3	61	2013-09-17 15:06:25	0.27	Lin	0.27
Chamber 4	0	4	4	61	2013-09-17 15:07:30	-3458.32	Exp 10 NC	-0.32
Chamber 5	0	5	5	61	2013-09-17 15:08:35	0.85	Lin	0.85
Chamber 6	0	6	6	61	2013-09-17 15:09:40	-0.11	Lin	-0.11
Chamber 7	0	7	7	61	2013-09-17 15:10:45	0.98	Lin	0.98
Chamber 8	0	8	8	61	2013-09-17 15:11:50	0.26	Lin	0.26
